ROMANIA

LIGA 1

 

10 April Pandurii Târgu Jiu 4 - 2 Victoria Brăneşti
Sportul Studenţe… 2 - 3 FC Timişoara
Astra Ploieşti 1 - 0 Steaua Bucureşti
11 April Târgu Mureş 0 - 0 CFR Cluj
Rapid Bucureşti 0 - 0 Universitatea Cr…

12 April Dinamo Bucureşti 3 - 1 Unirea Urziceni
Gloria Bistriţa 1 - 1 FC Vaslui
13 April Astra Ploieşti 1 - 0 Sportul Studenţe…
Gaz Metan Mediaş 0 - 0 FC Braşov

FC Timişoara 2 - 2 Pandurii Târgu Jiu
Steaua Bucureşti 1 - 0 Oţelul Galaţi
14 April Universitatea Cr… 2 - 1 Târgu Mureş
Victoria Brăneşti 0 - 0 Rapid Bucureşti
CFR Cluj 1 - 1 Universitatea Cluj
15 April Unirea Urziceni 20 : 30 Gloria Bistriţa
16 April Oţelul Galaţi 14 : 00 Dinamo Bucureşti
Pandurii Târgu Jiu 16 : 00 Astra Ploieşti
Sportul Studenţe… 17 : 45 Steaua Bucureşti

17 April Târgu Mureş 17 : 00 Victoria Brăneşti

FC Braşov 19 : 00 CFR Cluj
Rapid Bucureşti 21 : 00 FC Timişoara

 

Total Forma H2H
# Echipa MJ V E Î GM GP GV P Ultimele 5 meciuri
1 Locul anterior: 2 26 13 13 0 48 29 +19 52 E V E E V
2 Locul anterior: 1 26 16 4 6 33 17 +16 52 Î V E Î V
3 26 13 9 4 36 21 +15 48 E V E V E
4 Locul anterior: 5 26 12 7 7 53 40 +13 43 V Î V Î V
5 Locul anterior: 6 26 12 7 7 34 21 +13 43 V Î V E E
6 Locul anterior: 4 26 11 9 6 34 17 +17 42 E E V V Î
7 26 10 10 6 30 23 +7 40 E E E Î V
8 Locul anterior: 9 26 8 13 5 28 24 +4 37 V V E V E
9 Locul anterior: 8 26 8 10 8 37 32 +5 34 E E Î Î V
10 Locul anterior: 11 26 8 8 10 35 47 -12 32 E E V V Î
11 Locul anterior: 13 26 8 7 11 29 36 -7 31 E V Î Î V
12 Locul anterior: 10 26 8 7 11 25 36 -11 31 Î E E V Î
13 Locul anterior: 12 26 6 12 8 24 28 -4 30 E Î Î V E
14 26 7 9 10 29 37 -8 30 E V V V Î
15 26 6 8 12 27 34 -7 26 V E Î Î E
16 26 4 10 12 29 44 -15 22 E Î E Î Î
17 26 4 7 15 16 42 -26 19 Î Î Î Î E
18 26 4 2 20 25 44 -19 14 Î Î E V Î


 

 

 

FRANTA

 

Liga 1

 

16 April Lens 20 : 00 Brest
Nice 20 : 00 Monaco
Rennes 20 : 00 Lorient
Saint-Etienne 20 : 00 Nancy
Sochaux 20 : 00 Caen
Toulouse 20 : 00 Auxerre
Lille 22 : 00 Bordeaux
17 April Arles 18 : 00 Valenciennes
Montpellier 18 : 00 Marseille
Paris SG 22 : 00 Lyon

 

 

Total Forma H2H
# Echipa MJ V E Î GM GP GV P Ultimele 5 meciuri
1 30 16 10 4 52 29 +23 58 Î V V V V
2 30 15 10 5 44 26 +18 55 E V V V Î
3 Locul anterior: 4 30 14 11 5 52 28 +24 53 V E E V V
4 Locul anterior: 3 30 14 9 7 32 23 +9 51 Î E E Î V
5 30 13 10 7 44 31 +13 49 V E Î E Î
6 Locul anterior: 7 30 11 10 9 26 31 -5 43 E V Î E Î
7 Locul anterior: 6 30 10 11 9 38 36 +2 41 E E E V Î
8 30 9 13 8 37 34 +3 40 E E E Î V
9 30 10 10 10 36 35 +1 40 E E E E E
10 Locul anterior: 11 30 11 6 13 43 37 +6 39 E V Î Î V
11 Locul anterior: 10 30 11 5 14 31 33 -2 38 E Î E V Î
12 30 10 8 12 31 34 -3 38 V Î Î Î Î
13 Locul anterior: 14 30 10 7 13 31 42 -11 37 E E V V E
14 Locul anterior: 15 30 8 12 10 22 31 -9 36 E E E V E
15 Locul anterior: 16 30 7 14 9 35 33 +2 35 E E E Î E
16 Locul anterior: 18 30 7 14 9 29 29 +0 35 V V Î V E
17 Locul anterior: 13 30 9 8 13 33 43 -10 35 Î Î V Î V
18 Locul anterior: 17 30 6 16 8 34 36 -2 34 E E V Î V
19 30 6 10 14 28 46 -18 28 Î Î V Î E
20 30 1 10 19 16 57 -41 13 E Î Î E Î


Jucători

Golgheteri

Jucător Echipa G GP PG
20 0 12
16 2 8
15 1 12
14 1 7
13 1 7
13 0 8
12 0 6
11 0 5
11 0 7
11 0 7
9 3 7
8 3 4
8 0 5
3 0 0
3 0 1

 

 

 

 

 

TURCIA

 

Super Liga

 

 

11 April Kasimpasa 0 - 1 Besiktas Vezi evenimente Mai multe informaţii
15 April Besiktas 20 : 00 Genclerbirligi Mai multe informaţii
16 April Ankaragücü 14 : 00 Bucaspor Mai multe informaţii
Karabukspor 16 : 00 Istanbul BB Mai multe informaţii
Fenerbahce 19 : 00 Gaziantepspor Mai multe informaţii
17 April Sivasspor 14 : 00 Kasimpasa Mai multe informaţii
Kayserispor 15 : 00 Konyaspor Mai multe informaţii
Antalyaspor 17 : 00 Eskisehirspor Mai multe informaţii
Trabzonspor 19 : 00 Bursaspor Mai multe informaţii
18 April Manisaspor 20 : 00 Galatasaray Mai multe informaţii

 

 


Total Forma H2H
# Echipa MJ V E Î GM GP GV P Ultimele 5 meciuri
1 28 20 6 2 56 21 +35 66 V V V V V
2 28 20 4 4 65 28 +37 64 V E V V V
3 28 14 10 4 44 23 +21 52 Î E E E E
4 28 14 7 7 39 27 +12 49 V Î V Î V
5 28 12 7 9 37 34 +3 43 Î Î Î Î Î
6 Locul anterior: 7 28 12 6 10 42 32 +10 42 V Î V E Î
7 Locul anterior: 6 28 11 9 8 32 30 +2 42 Î E V V V
8 Locul anterior: 10 28 11 4 13 35 35 +0 37 Î V Î Î E
9 Locul anterior: 8 28 10 7 11 42 44 -2 37 Î V Î E E
10 Locul anterior: 9 28 11 3 14 39 43 -4 36 E Î Î E V
11 Locul anterior: 13 28 9 9 10 30 36 -6 36 V V E E V
12 Locul anterior: 15 28 9 7 12 35 42 -7 34 V V Î E Î
13 Locul anterior: 12 28 8 9 11 40 48 -8 33 Î E E V V
14 Locul anterior: 11 28 10 3 15 29 38 -9 33 Î Î Î Î E
15 Locul anterior: 14 28 8 7 13 35 47 -12 31 V V V V Î
16 28 6 6 16 22 43 -21 24 V Î Î V Î
17 Locul anterior: 18 28 5 5 18 26 57 -31 20 Î V V Î Î
18 Locul anterior: 17 28 3 9 16 20 40 -20 18 E Î E Î Î

 

 

 

 

SPANIA

Primera division

 

11 April Zaragoza 2 - 1 Getafe
16 April Getafe 19 : 00 Sevilla
Malaga 19 : 00 Mallorca
Almeria 21 : 00 Valencia
Real Madrid 23 : 00 Barcelona
17 April Real Sociedad 18 : 00 Sporting Gijón
Levante 18 : 00 Hercules Alicante
Deportivo 18 : 00 Racing Santander
Osasuna 20 : 00 Athletic Bilbao
Espanyol 22 : 00 Atletico Madrid
18 April Villarreal 22 : 00 Zaragoza

 

 

Total Forma H2H
# Echipa MJ V E Î GM GP GV P Ultimele 5 meciuri
1 31 27 3 1 85 16 +69 84 V V V E V
2 31 24 4 3 72 22 +50 76 V Î V V V
3 Locul anterior: 4 31 18 6 7 51 35 +16 60 V V Î Î V
4 Locul anterior: 3 31 16 6 9 48 36 +12 54 Î Î V E Î
5 Locul anterior: 7 31 13 7 11 48 46 +2 46 E V V E Î
6 Locul anterior: 8 31 13 6 12 48 41 +7 45 V V Î E V
7 Locul anterior: 6 31 14 3 14 47 45 +2 45 Î V Î E V
8 Locul anterior: 5 31 14 2 15 38 43 -5 44 E Î Î V Î
9 Locul anterior: 12 31 11 6 14 34 41 -7 39 E V V E V
10 Locul anterior: 9 31 11 6 14 33 42 -9 39 E Î V E Î
11 Locul anterior: 15 31 9 11 11 29 35 -6 38 V V V E V
12 Locul anterior: 14 31 9 10 12 31 45 -14 37 E V V Î Î
13 Locul anterior: 10 31 9 8 14 36 37 -1 35 Î Î V V V
14 Locul anterior: 11 31 11 2 18 40 54 -14 35 Î Î Î Î Î
15 Locul anterior: 16 31 8 11 12 25 40 -15 35 E V Î Î V
16 Locul anterior: 13 31 9 7 15 42 51 -9 34 Î Î Î E Î
17 31 8 9 14 31 44 -13 33 V Î Î V Î
18 Locul anterior: 20 31 8 6 17 28 48 -20 30 E V Î Î Î
19 Locul anterior: 18 31 8 6 17 39 62 -23 30 E Î V V Î
20 Locul anterior: 19 31 5 11 15 32 54 -22 26 Î Î Î E V

 

 

 

 

RUSIA

 

Premier League

10 April Spartak Moskva 0 - 0 Terek Grozny
11 April Tom Tomsk 0 - 0 Anzhi Makhachkala
16 April Krylya Sovetov 13 : 00 Krasnodar
Kuban Krasnodar 15 : 15 Rostov
Terek Grozny 17 : 30 Dinamo Moskva
17 April Amkar Perm 11 : 15 Zenit
Lokomotiv Moskva 13 : 30 Volga
CSKA Moskva 15 : 45 Rubin Kazan
Anzhi Makhachkala 18 : 30 Spartak Moskva
18 April Spartak Nalchik 16 : 00 Tom Tomsk

 

 

Total Forma
# Echipa MJ V E Î GM GP GV P Ultimele 5 mecuri
1 Locul anterior: 2 4 3 0 1 8 2 +6 9 V V Î V
2 Locul anterior: 5 4 2 2 0 4 1 +3 8 V E V E
3 Locul anterior: 7 3 2 1 0 6 1 +5 7 V E V
4 Locul anterior: 3 4 2 1 1 4 1 +3 7 E Î V V
5 Locul anterior: 1 4 2 1 1 5 5 +0 7 Î E V V
6 Locul anterior: 4 4 2 0 2 4 4 +0 6 Î V V Î
7 Locul anterior: 13 4 2 0 2 6 7 -1 6 V Î V Î
8 Locul anterior: 9 4 1 2 1 3 4 -1 5 E E Î V
9 Locul anterior: 11 4 1 2 1 1 2 -1 5 E V Î E
10 Locul anterior: 6 4 1 1 2 7 7 +0 4 Î E Î V
11 Locul anterior: 15 3 1 1 1 2 2 +0 4 V E Î
12 Locul anterior: 8 4 1 1 2 4 5 -1 4 Î E Î V
13 Locul anterior: 12 4 1 1 2 2 3 -1 4 E V Î Î
14 Locul anterior: 10 4 1 1 2 2 4 -2 4 Î E V Î
15 Locul anterior: 14 4 1 1 2 2 7 -5 4 E Î V Î
16 4 0 1 3 0 5 -5 1 E Î Î Î

 

 

 

 

ITALIA

 

serie a

 

16 April AS Roma 19 : 00 Palermo Mai multe informaţii
Parma 21 : 45 Inter Milan Mai multe informaţii
AC Milan 21 : 45 Sampdoria Mai multe informaţii
17 April Cesena 16 : 00 Bari Mai multe informaţii
Chievo 16 : 00 Bologna Mai multe informaţii
Genoa 16 : 00 Brescia Mai multe informaţii
Lecce 16 : 00 Cagliari Mai multe informaţii
Fiorentina 16 : 00 Juventus Mai multe informaţii
Catania 16 : 00 Lazio Mai multe informaţii
Napoli 21 : 45 Udinese Mai multe informaţii

 

Clasamente

 

Jucători

Golgheteri

Jucător Echipa G GP PG
26 5 9
25 4 10
19 5 7
19 1 12
18 1 10
14 3 8
14 0 6
12 0 4
11 6 7
11 0 9
10 2 5
10 1 6
10 0 6
10 0 6
6 0 5

 

 

 

 

 

 

 

ANGLIA

 

Premier League

9 April Blackburn 1 - 1 Birmingham
10 April Blackpool 1 - 3 Arsenal
Aston Villa 1 - 0 Newcastle Utd
11 April Liverpool 3 - 0 Manchester City
16 April Birmingham 17 : 00 Sunderland
Everton 17 : 00 Blackburn
West Brom 17 : 00 Chelsea
West Ham 17 : 00 Aston Villa
Blackpool 17 : 00 Wigan
17 April Arsenal 18 : 00 Liverpool

 

 

 

Total Forma H2H
# Echipa MJ V E Î GM GP GV P Ultimele 5 meciuri
1 32 20 9 3 70 32 +38 69 V V V Î Î
2 31 18 8 5 62 30 +32 62 V E E E V
3 Locul anterior: 4 31 17 7 7 55 25 +30 58 V E V V V
4 Locul anterior: 3 32 16 8 8 50 30 +20 56 Î V Î V E
5 31 14 11 6 44 36 +8 53 V E E E Î
6 32 14 6 12 45 38 +7 48 V Î V V Î
7 32 10 14 8 45 41 +4 44 V E V E V
8 32 11 10 11 46 43 +3 43 V Î Î V E
9 32 10 9 13 48 47 +1 39 Î V Î Î E
10 Locul anterior: 13 32 10 9 13 46 59 -13 39 V V E V E
11 Locul anterior: 10 32 8 14 10 36 35 +1 38 Î V Î V E
12 Locul anterior: 11 32 11 5 16 39 42 -3 38 Î E V Î E
13 Locul anterior: 12 32 9 11 12 35 45 -10 38 Î Î Î E Î
14 Locul anterior: 16 32 9 10 13 40 53 -13 37 V E Î Î V
15 Locul anterior: 14 32 9 8 15 40 52 -12 35 E E E Î Î
16 Locul anterior: 15 31 7 14 10 31 43 -12 35 E V Î E Î
17 32 9 6 17 46 66 -20 33 Î Î E Î Î
18 32 7 11 14 38 56 -18 32 Î Î E V V
19 32 9 5 18 36 56 -20 32 Î Î V E V
20 32 6 13 13 29 52 -23 31 Î E V Î Î